Power rise and fall with numerical readout variable feed speed, DC braking new electrics etc.
The handwheel for lateral adjustment moves across with the fence – an important safety feature. There is no need to lean across the machine to adjust the fence. And the fence can be set more quickly and easily for rebating.
Timber thickness displayed in full view of operator allows for quicker setting and more accurate results.
Power rise and fall of thicknessing table, controlled by a conveniently situated hand lever. Increases productivity and reduces operator fatigue.
Infinitely variable feed speed 6–18 m/min in conjunction with a cutterblock speed of 4200 rev/min enables the correct feed speed to be selected for optimum finish.
| Specification | BTS 500 |
|---|---|
| Thicknessing capacity | 510 × 230 mm |
| Length of thicknessing table | 765 mm |
| Length of thicknessing table over rollers | 1165 mm |
| Overall length of surfacing tables | 1810 mm |
| Length of infeed surfacing table | 972 mm |
| Length of outfeed surfacing table | 775 mm |
| Maximum surfacing capacity | 510 mm |
| Rise and fall of infeed surfacing table | 16 mm |
| Height of surfacing tables | 925 mm |
| Size of fence | 1100 × 180 mm |
| Maximum fence canting angle | 45° |
| Cutterblock speed | 4200 rev/min |
| Cutting circle diameter | 115 mm |
| Power of cutterblock motor | 5.5 kW |
| Power of feed motor | 0.75 kW |
| Diameter of feed rollers | 75 mm |
| Feed speeds (infinitely variable within range) | 6–18 m/min |
| Approximate floor space | 1880 × 1820 mm |
| Approximate gross weight | 1200 kg |
Please contact us for friendly assistance and more information about our delivery services. We're happy to help!
Enquire Now